<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Tools - Wireframing Tools - Prototyping Software - Wireframe Software By Pidoco &#187; User Interface Designs</title>
	<atom:link href="http://www.wireframe-tools.com/tag/user-interface-designs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframe-tools.com</link>
	<description>Creating a Website Wireframe is Easy With Pidoco Free Wireframe Tool. Wireframe Creating &#38; GUI Prototyping Tool.</description>
	<lastBuildDate>Tue, 15 Feb 2011 08:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Safari 5  Part &#8211; 1</title>
		<link>http://www.wireframe-tools.com/the-new-safari-5-part-1</link>
		<comments>http://www.wireframe-tools.com/the-new-safari-5-part-1#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Prototyping Tool]]></category>
		<category><![CDATA[User Interface Designing]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[User Interface Software]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=236</guid>
		<description><![CDATA[The latest iteration of Apple&#8217;s Safari web-browser sees the Cupertino based company renew its arsenal in the fiercely competitive browser wars. According to Netmarketshare Internet Explorer still leads the pack with 62.1% followed by Firefox (24.4%), Chrome (5.22%) and Safari (4.53%). The numbers clearly show that Safari has a lot of ground to catch up [...]]]></description>
			<content:encoded><![CDATA[<p>The latest iteration of Apple&#8217;s Safari web-browser sees the Cupertino based company renew its arsenal in the fiercely competitive browser wars. According to Netmarketshare Internet Explorer still leads the pack with 62.1% followed by Firefox (24.4%), Chrome (5.22%) and Safari (4.53%). The numbers clearly show that Safari has a lot of ground to catch up in the popularity stakes (especially considering it was around before Chrome). Although I suspect that a significant number of users of Internet Explorer use it simply because it came with their computer and do not see the need to for any other browser or use it due to company policy, this does not change any of the facts about this well-known browser with its familiar interface design, and Internet Explorer 6 on its own is still accounts for 17.17% of market share!</p>
<p>Competing in this setting, the new Safari boasts some <a href="https://pidoco.com/" target="_blank">great interface design</a> features that increase the usability of the browser considerably. Safari borrows heavily from iTunes&#8217; interface design even going as far as replicating Cover Flow and thus allowing users to view bookmarks and history visually as they would a photo album or album covers. Top Sites allows users to see their most visited websites at a glance in a cinematic interface design showing previews of the sites. These features of Safari&#8217;s new interface design lead to great usability. A photo preview of a website is recognised much more intuitively and faster than a list of URLs. Safari also scores usability points for its Full History Search which allows users to search for webpages using words or phrases from a website they visited, rendering it obsolete to remember complex URLs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/the-new-safari-5-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Digital Prototyping (RDP)</title>
		<link>http://www.wireframe-tools.com/rapid-digital-prototyping-rdp</link>
		<comments>http://www.wireframe-tools.com/rapid-digital-prototyping-rdp#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Real Time Collaboration]]></category>
		<category><![CDATA[Remote Usability Tests]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=26</guid>
		<description><![CDATA[Through prefab screen elements (e.g. radio buttons, links, navigation items, controls etc.) information architects can create clickable and animated web or software interfaces within minutes. Without any programming skills, interface designers can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details [...]]]></description>
			<content:encoded><![CDATA[<p>Through prefab screen elements (e.g. radio buttons, links, navigation items, controls etc.) information architects can create clickable and animated web or <a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/en" target="_blank">software interfaces</a> within minutes. Without any programming skills, interface designers can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details that only matter at a later stage of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/rapid-digital-prototyping-rdp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

