<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Tools - Wireframing Tools - Prototyping Software - Wireframe Software By Pidoco &#187; user interfaces</title>
	<atom:link href="http://www.wireframe-tools.com/tag/user-interfaces/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframe-tools.com</link>
	<description>Creating a Website Wireframe is Easy With Pidoco Free Wireframe Tool. Wireframe Creating &#38; GUI Prototyping Tool.</description>
	<lastBuildDate>Tue, 15 Feb 2011 08:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rapid Digital Prototyping (RDP)</title>
		<link>http://www.wireframe-tools.com/rapid-digital-prototyping-rdp</link>
		<comments>http://www.wireframe-tools.com/rapid-digital-prototyping-rdp#comments</comments>
		<pubDate>Fri, 05 Feb 2010 09:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Real Time Collaboration]]></category>
		<category><![CDATA[Remote Usability Tests]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[user interfaces]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=26</guid>
		<description><![CDATA[Through prefab screen elements (e.g. radio buttons, links, navigation items, controls etc.) information architects can create clickable and animated web or software interfaces within minutes. Without any programming skills, interface designers can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details [...]]]></description>
			<content:encoded><![CDATA[<p>Through prefab screen elements (e.g. radio buttons, links, navigation items, controls etc.) information architects can create clickable and animated web or <a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/en" target="_blank">software interfaces</a> within minutes. Without any programming skills, interface designers can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details that only matter at a later stage of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/rapid-digital-prototyping-rdp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

