<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Tools - Wireframing Tools - Prototyping Software - Wireframe Software By Pidoco &#187; website wireframe software</title>
	<atom:link href="http://www.wireframe-tools.com/tag/website-wireframe-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframe-tools.com</link>
	<description>Creating a Website Wireframe is Easy With Pidoco Free Wireframe Tool. Wireframe Creating &#38; GUI Prototyping Tool.</description>
	<lastBuildDate>Tue, 15 Feb 2011 08:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real-time Collaboration</title>
		<link>http://www.wireframe-tools.com/real-time-collaboration-2</link>
		<comments>http://www.wireframe-tools.com/real-time-collaboration-2#comments</comments>
		<pubDate>Mon, 15 Feb 2010 10:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Prototyping Tool]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[gui design software]]></category>
		<category><![CDATA[website wireframe software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=40</guid>
		<description><![CDATA[But even if screen designs have already been made in some hi-fi graphics software (e.g. Photoshop, pidoco° can add value to the process by bringing interactivity to static screens. Adding ‘click areas’ to the finished screenshots enhance the collaboration and interaction capabilities of a former static screenshot. Colleagues, clients and test users can now easily [...]]]></description>
			<content:encoded><![CDATA[<p>But even if screen designs have already been made in some hi-fi graphics <a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/en" target="_blank">software</a> (e.g. Photoshop, pidoco° can add value to the process by bringing interactivity to static screens. Adding ‘click areas’ to the finished screenshots enhance the collaboration and interaction capabilities of a former static screenshot. Colleagues, clients and test users can now easily be integrated in the designs process and online discussions can be held. Just like web conferencing, but with real-time editing never seen before!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/real-time-collaboration-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Digital Prototyping to the Rescue</title>
		<link>http://www.wireframe-tools.com/rapid-digital-prototyping-to-the-rescue-2</link>
		<comments>http://www.wireframe-tools.com/rapid-digital-prototyping-to-the-rescue-2#comments</comments>
		<pubDate>Sat, 13 Feb 2010 10:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[gui design software]]></category>
		<category><![CDATA[website wireframe software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=37</guid>
		<description><![CDATA[Through prefab interface elements (e.g. radio buttons, links, navigation items, controls etc.) GUI designers can create clickable and animated web or software interfaces within minutes. Without any programming skills, interface designers can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details [...]]]></description>
			<content:encoded><![CDATA[<p>Through prefab interface elements (e.g. radio buttons, links, navigation items, controls etc.) GUI designers can create clickable and animated web or software interfaces within minutes. Without any programming skills,<a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/en" target="_blank"> interface designers </a>can focus on the web concept and use cases, site structures and the overall layout of the site, instead of getting lost in details that will later be overhauled anyway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/rapid-digital-prototyping-to-the-rescue-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Wireframes interactive and collaborative</title>
		<link>http://www.wireframe-tools.com/getting-wireframes-interactive-and-collaborative</link>
		<comments>http://www.wireframe-tools.com/getting-wireframes-interactive-and-collaborative#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[gui design software]]></category>
		<category><![CDATA[website wireframe software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=35</guid>
		<description><![CDATA[The pidoco° interface design software consists of three main features which complement each other perfectly. Together, they enhance the interface design process and optimize the general workflow in all stages of user centered web design.
Clickable wireframes are quickly sketched with the Prototype Creator (just by drag&#38;drop) and can later easily be shared and reviewed by [...]]]></description>
			<content:encoded><![CDATA[<p>The pidoco° <a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/en" target="_blank">interface design software</a> consists of three main features which complement each other perfectly. Together, they enhance the interface design process and optimize the general workflow in all stages of user centered web design.<br />
Clickable wireframes are quickly sketched with the Prototype Creator (just by drag&amp;drop) and can later easily be shared and reviewed by colleagues, test users or clients. If there is need for even more in-depth feedback on individual aspects of the use cases, just use the digital interfaces to perform a plug&amp;play remote usability test where moderator and test user are connected remotely by a shared screen and an integrated phone. All modules are aimed to increase productivity of the <a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/en" target="_blank">interface design</a> process and ease communication within the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/getting-wireframes-interactive-and-collaborative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickable Wireframes superior to static Paper</title>
		<link>http://www.wireframe-tools.com/clickable-wireframes-superior-to-static-paper</link>
		<comments>http://www.wireframe-tools.com/clickable-wireframes-superior-to-static-paper#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clickable Wireframes]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[gui design software]]></category>
		<category><![CDATA[website wireframe software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=29</guid>
		<description><![CDATA[Our conclusion of wireframing software: It’s got the look and feel of handmade scribble prototyping, but adds interactivity (making wireframes animated) and accelerates developing speed through re-usable elements and layers. Many (real-time) collaboration features enable interface designers to new ways to work with higher efficiency, leaving more time for the creative process that really counts.
]]></description>
			<content:encoded><![CDATA[<p>Our conclusion of wireframing software: It’s got the look and feel of handmade scribble prototyping, but adds interactivity (making wireframes animated) and accelerates developing speed through re-usable elements and layers. Many (real-time) collaboration features enable <a title="wireframe software, interface design, wireframe tools" href="https://pidoco.com/en" target="_blank">interface designers</a> to new ways to work with higher efficiency, leaving more time for the creative process that really counts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/clickable-wireframes-superior-to-static-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

