<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wireframe Tools - Wireframing Tools - Prototyping Software - Wireframe Software By Pidoco &#187; Wireframe Software</title>
	<atom:link href="http://www.wireframe-tools.com/tag/wireframe-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wireframe-tools.com</link>
	<description>Creating a Website Wireframe is Easy With Pidoco Free Wireframe Tool. Wireframe Creating &#38; GUI Prototyping Tool.</description>
	<lastBuildDate>Tue, 15 Feb 2011 08:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outsourcing – The smart way of saving money</title>
		<link>http://www.wireframe-tools.com/outsourcing-%e2%80%93-the-smart-way-of-saving-money</link>
		<comments>http://www.wireframe-tools.com/outsourcing-%e2%80%93-the-smart-way-of-saving-money#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[User Interface Designing]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[User Interface Software]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=305</guid>
		<description><![CDATA[For many years now, outsourcing has resounded through the land. But still it is linked in our heads with big companies which give some work away because they either do not have the capacity to carry out the work themselves, or want to save money by using this strategy. However, nowadays it is not only [...]]]></description>
			<content:encoded><![CDATA[<p>For many years now, outsourcing has resounded through the land. But still it is linked in our heads with big companies which give some work away because they either do not have the capacity to carry out the work themselves, or want to save money by using this strategy. However, nowadays it is not only big companies anymore who try to gain from this process, but more and more small businesses and private people.</p>
<p><strong>The advantages of outsourcing</strong></p>
<p>But what are the advantages of outsourcing and how can these be generated? The system is easy. If you as a company – (whether a small or big one) – would like to give previously performed in-house tasks to an external provider, you can simply give the contract to a third-party who you will pay to carry out the task on your behalf. The main advantages include cost savings, being able to focus on your core business, overall being able to improve the quality while increasing flexibility at the same time. Collaborating with external experts allows customers to calculate their business costs more precisely because the costs only occur for a certain period of time.<br />
But how can you find such an external provider, and how do you know if the price you are paying is not too high and if the proposal is really the best you could get? One possibility is: Using global internet platforms which arrange services for you in order to meet your individual needs. One of the biggest in Germany is <a href="http://www.twago.com" target="_blank">twago</a>.</p>
<p><strong>Team Work Across Global Offices &#8211; twago</strong></p>
<p>twago is a Berlin based company which focuses on <a href="http://www.twago.com/blog/2010/02/15/outsourcing/" target="_blank">outsourcing</a> and offshoring of online services. The overall goal is to achieve the best performance for the best price for the customer. The more precisely you know what specific task you would like to have done, e.g. programming, web design, user interface design, etc., the better it is. You simply post your project with a detailed description on the platform and receive proposals from all over the world from up to 20,000 providers. These service providers can be companies or freelancers. You can find a service provider who best fits to the individual project. Whether you are looking for a service provider from around the corner to meet up face to face or you prefer a freelancer from a specific country, twago offers the possibility to find the right service provider with suitable skills. You choose the one that best fits your needs and preferences. And the best of all: Using twago is easy. You just have to register, post your project and award it to your provider of choice. Should you need any help or special service the kind twago employees are ready to support you. You can try it out at: <a href="http://www.twago.com" target="_blank">http://www.twago.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/outsourcing-%e2%80%93-the-smart-way-of-saving-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MacBook Air a worthy investment—just wait until Apple sorts out the newborn kinks</title>
		<link>http://www.wireframe-tools.com/new-macbook-air-a-worthy-investment%e2%80%94just-wait-until-apple-sorts-out-the-newborn-kinks</link>
		<comments>http://www.wireframe-tools.com/new-macbook-air-a-worthy-investment%e2%80%94just-wait-until-apple-sorts-out-the-newborn-kinks#comments</comments>
		<pubDate>Wed, 19 Jan 2011 06:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=307</guid>
		<description><![CDATA[Apple recently released its second generation of the MacBook Air laptop series in an effort to improve upon the oft criticized, though equally lauded, model. Users and the tech community alike praised the original MacBook for its portability, size, usability and sleek design, but carped on its high price, limited configuration options, limited battery options [...]]]></description>
			<content:encoded><![CDATA[<p>Apple recently released its second generation of the MacBook Air laptop series in an effort to improve upon the oft criticized, though equally lauded, model. Users and the tech community alike praised the original MacBook for its portability, size, usability and sleek design, but carped on its high price, limited configuration options, limited battery options and hard drive size.  Apple has clearly capitulated to the complaints of the masses as the new MacBook series include both the original 13.3” model and a new 11.6” model starting at $999. Additionally, both versions boast lighter aluminum enclosures, higher resolution screens, excellent track pad/keyboard combinations, higher battery power and SSD.  They also come with the latest version of the iLife Software Suite, which includes iMovie, iPhoto, GarageBand apps among other useful features for app and software savvy users.</p>
<p>Of course, improvements do not a perfect version make, and complaints bubbling to the surface surrounding the MacBook Air include small and difficult keyboard keys and heating issues – user interface problems affecting the usability of the device. However, the most prominent complaint concerns the <a href="https://pidoco.com/" target="_blank">GUI design</a>.  Many users are reporting that the interface display is prone to flickering, freezing, and kernel errors as the computer attempts to resurrect itself from sleep mode.  The causes behind these GUI difficulties are not quite clear, but what is clear is that each new generation of technology comes with its own set of new and unique issues that have to be remedied over the course of the first few months of release.  Thus, the new MacBook Air is definitely a worthwhile investment, but it might be prudent to wait to buy it until the newborn glitches are sorted out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/new-macbook-air-a-worthy-investment%e2%80%94just-wait-until-apple-sorts-out-the-newborn-kinks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a bird! It’s a plane!  It’s another frivolous app! Part &#8211; 1</title>
		<link>http://www.wireframe-tools.com/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane-it%e2%80%99s-another-frivolous-app-part-1</link>
		<comments>http://www.wireframe-tools.com/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane-it%e2%80%99s-another-frivolous-app-part-1#comments</comments>
		<pubDate>Mon, 22 Nov 2010 06:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Interface Design Tools]]></category>
		<category><![CDATA[Interface Prototyping]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Prototyping Tool]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=300</guid>
		<description><![CDATA[Several weeks ago Plane Finder AR debuted for iPhones, an app that allows users to point their phones at the sky and see data about various flights passing overhead.  So if you have ever found yourself staring at the heavens, desperate to know where those smoldering trails of jet engine smoke will end up, then [...]]]></description>
			<content:encoded><![CDATA[<p>Several weeks ago Plane Finder AR debuted for iPhones, an app that allows users to point their phones at the sky and see data about various flights passing overhead.  So if you have ever found yourself staring at the heavens, desperate to know where those smoldering trails of jet engine smoke will end up, then you will likely find this app an excellent investment of $2.99.  But if you don’t often find your head in the clouds you may find this app to be a bit on the silly side, regardless of its innovative character and interface design.</p>
<p>Users who install the Plane Finder app on their smartphone interface will be able to see:</p>
<p>•    How fast the plane is going<br />
•    The plane’s point of origin<br />
•    The plane’s destination<br />
•    The plane’s elevation<br />
•    The flight number<br />
•    The distance between the phone and the plane</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/it%e2%80%99s-a-bird-it%e2%80%99s-a-plane-it%e2%80%99s-another-frivolous-app-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customization features distinguish the MeeGo OS Part &#8211; 2</title>
		<link>http://www.wireframe-tools.com/customization-features-distinguish-the-meego-os-part-2</link>
		<comments>http://www.wireframe-tools.com/customization-features-distinguish-the-meego-os-part-2#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[User Interface Software]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[Website Wireframe]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=297</guid>
		<description><![CDATA[If the development process pans out according to Nokia’s plan then MeeGo’s future hallmark will be its ability for easy customization, thus setting it apart from other popular operating systems. The ability to customize the MeeGo operating system will allow users to create unique user interfaces according to their particular needs and tastes. With customization [...]]]></description>
			<content:encoded><![CDATA[<p>If the development process pans out according to Nokia’s plan then MeeGo’s future hallmark will be its ability for easy customization, thus setting it apart from other popular operating systems. The ability to customize the MeeGo operating system will allow users to create unique user interfaces according to their particular needs and tastes. With customization and flexibility comes a larger market because the MeeGo OS can come from various phone makers, in addition to permitting customization for wireless carriers.  MeeGo is hoping that customizability will enable each user to employ the OS with their own touch and preferences leading to highly individualized and ultimately loyal users.  Time will tell if MeeGo can live up to Nokia’s touting, but it sure seems smart to take advantage of users desiring to have or create something unique or fantastic—customizability is a trend that is spreading fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/customization-features-distinguish-the-meego-os-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customization features distinguish the MeeGo OS Part &#8211; 1</title>
		<link>http://www.wireframe-tools.com/customization-features-distinguish-the-meego-os-part-1</link>
		<comments>http://www.wireframe-tools.com/customization-features-distinguish-the-meego-os-part-1#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[Website Wireframe]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframing Tools]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=294</guid>
		<description><![CDATA[Although Nokia and Intel’s new MeeGo operating system is still in the development phases, Nokia has been releasing periodic images of screenshots of the user interface design and recentlyeven released a video of the OS’ user interface, a marketing strategy most likely employed to whip up product hype and whet the appetites of users.  MeeGo [...]]]></description>
			<content:encoded><![CDATA[<p>Although Nokia and Intel’s new MeeGo operating system is still in the development phases, Nokia has been releasing periodic images of screenshots of the <a title="interface design, interface design software, wireframe software" href="https://pidoco.com/" target="_blank">user interface design</a> and recentlyeven released a video of the OS’ user interface, a marketing strategy most likely employed to whip up product hype and whet the appetites of users.  MeeGo is a software environment comprised of Linux-based tools which use familiar user interface designs and run on mobile devices such as smartphones, netbooks and tablets. The smartphone user interface is one of the newest additions to the MeeGo, and it is open to customization which will likely give it a competitive edge in the UI design crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/customization-features-distinguish-the-meego-os-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Live application on the Windows 7 Phone: Familiarity is the key</title>
		<link>http://www.wireframe-tools.com/xbox-live-application-on-the-windows-7-phone-familiarity-is-the-key</link>
		<comments>http://www.wireframe-tools.com/xbox-live-application-on-the-windows-7-phone-familiarity-is-the-key#comments</comments>
		<pubDate>Fri, 22 Oct 2010 06:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface Designing]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[User Interface Software]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[Website Wireframe]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=291</guid>
		<description><![CDATA[Brian Barrett of gizmodo.com recently reviewed the new Xbox Live app user interface design for the Windows 7 phone for the US news site msnbc.com.  Microsoft’s new smartphone is set to be released to the public in October 2010. The buzz surrounding the phone shows that expectations are high, and we will see if the [...]]]></description>
			<content:encoded><![CDATA[<p>Brian Barrett of gizmodo.com recently reviewed the new Xbox Live app user interface design for the Windows 7 phone for the US news site msnbc.com.  Microsoft’s new smartphone is set to be released to the public in October 2010. The buzz surrounding the phone shows that expectations are high, and we will see if the UI design merits this euphoria.</p>
<p><strong>User interface design review</strong></p>
<p>According to Barrett, the Xbox application user interface design will be “familiar” in terms of what users are used to seeing on their regular Xbox consoles. This is a smart move by Microsoft in terms of usability as users like applications that are familiar and thus easier to employ with fluency.  By tapping on the Xbox tile users will be met with their avatar and their last game achievement (the game achievement can be updated from both the phone and the Xbox console).  Users will also be able to view invites from friends and previously downloaded games.</p>
<p>There are some new features that have been added especially for the Xbox Live app but Barrett maintains that these “are some clever ways Microsoft has optimized the experience for mobile” (msnbc.com).  For example, the user’s 3D avatar will “get dizzy” and fall down when the phone shakes and any unlocked avatar item can be accessed from the phone no matter the source of the action. These new features are slight and help to facilitate the relationship between the Xbox console and the Xbox Windows 7 app, thus reinforcing the concept of user familiarity.<br />
If Barrett’s report is accurate, then users can look forward to an Xbox application that is familiar and intelligent without too many frills and nonsense.  Micrsoft didn’t try to get too creative on this one, just smart enough to be subtle and for their sake successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/xbox-live-application-on-the-windows-7-phone-familiarity-is-the-key/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung and LG enlist the services of UI design experts</title>
		<link>http://www.wireframe-tools.com/samsung-and-lg-enlist-the-services-of-ui-design-experts</link>
		<comments>http://www.wireframe-tools.com/samsung-and-lg-enlist-the-services-of-ui-design-experts#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface Designing]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[User Interface Software]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[Website Usability]]></category>
		<category><![CDATA[Website Wireframe]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframing Tools]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Interface Design Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=287</guid>
		<description><![CDATA[Samsung and LG have apparently recognized that if they want to compete with the iPhone and its popular smartphone brethren, they are going to have to put a lot more focus on vamping up their mobile user interface designs. So after a somewhat desultory start in the smartphone game, the two Korean companies are taking [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung and LG have apparently recognized that if they want to compete with the iPhone and its popular smartphone brethren, they are going to have to put a lot more focus on vamping up their mobile <a title="interface design, interface design software, wireframe software" href="https://pidoco.com/" target="_blank">user interface designs.</a> So after a somewhat desultory start in the smartphone game, the two Korean companies are taking a scholarly approach to breathing new life into their mobile UI designs by enlisting the services of two university professors.  Jung Ji-Hong, a former professor at Visual Communication Design at Kookmin University, will join Samsung as Vice President of their Mobile Design Group.  At LG, Lee Kun-pyo will head up the Design Management Center as Executive Vice President.  Kun-pyo is the former dean of the Department of Industrial Design at Korea Institute of Advanced Technology and comes to LG with an expertise in user interface and human centered design.</p>
<p>Although Samsung and LG are the second and third largest handset manufacturers in the world behind Nokia (Tech Crunchies), both companies have struggled to find success (or maybe a better way to put it is their place) in the smartphone market.  The Samsung Galaxy S has been relatively fruitful but in comparison to the iPhone and Blackberry consumer feeding frenzy, both companies haven’t exactly been able to bait the waters with their products.   The hiring of UI/UX design experts shows that Samsung and LG not only acknowledge their smartphone weakness, but also concede that user interface design strategies need to be the crux of mobile product marketing and sales.  The fact that the UX/UI experts come from universities indicates that both companies want to be at the cutting edge of new developments in the UI/UX design worlds.   LG already plans to release a line of Optimus smartphones and both companies plan to have Android tablets by the end of 2010.  Time will tell if the UID academic infusion translates to smartphone success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/samsung-and-lg-enlist-the-services-of-ui-design-experts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would Orwell think? Facebook’s new Places feature &#8211; Part 2</title>
		<link>http://www.wireframe-tools.com/what-would-orwell-think-facebook%e2%80%99s-new-places-feature-part-2</link>
		<comments>http://www.wireframe-tools.com/what-would-orwell-think-facebook%e2%80%99s-new-places-feature-part-2#comments</comments>
		<pubDate>Tue, 05 Oct 2010 06:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Remote Usability Tests]]></category>
		<category><![CDATA[User Interface Designing]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[User Interface Software]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframing Tools]]></category>
		<category><![CDATA[gui design software]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Prototyping Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=284</guid>
		<description><![CDATA[The Places feature’s default loophole is a risky move for Facebook considering the Privacy Settings firestorm they have been weathering this past year.  It seems as though they have not learned an important usability lesson: Comfortability. Features that have the potential to impact a user’s privacy should not be default settings; users should have to [...]]]></description>
			<content:encoded><![CDATA[<p>The Places feature’s default loophole is a risky move for Facebook considering the Privacy Settings firestorm they have been weathering this past year.  It seems as though they have not learned an important usability lesson: Comfortability. Features that have the potential to impact a user’s privacy should not be default settings; users should have to activate them.  If a user freely chooses to have an operational Places feature then they are responsible for the accompanying risks but they should not be punished by the default settings trap.   If Facebook and all of your friends can know your location or even make up your location then is there really any space left for privacy at all? How comfortable can a user be with a user interface that is deceptive?</p>
<p>When George Orwell predicted that future technology would one day police all of our activities, he wasn’t too far off from the truth.  Needless to say that many services like Facebook offer significant benefits to user, and although many users around the world happily and voluntarily join such services, people today would be hard pressed to escape technological monitoring from passport control to personal banking.  Although it is a far stretch to compare Facebook to Big Brother, it is worth pondering what Orwell himself would think about the social networking site’s ability to pervade nearly every aspect of our lives.  He might actually be quite impressed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/what-would-orwell-think-facebook%e2%80%99s-new-places-feature-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Poetry &#8211; Part 2</title>
		<link>http://www.wireframe-tools.com/usability-poetry-part-2</link>
		<comments>http://www.wireframe-tools.com/usability-poetry-part-2#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface Designing]]></category>
		<category><![CDATA[User Interface Designs]]></category>
		<category><![CDATA[User Interface Software]]></category>
		<category><![CDATA[User Interface Tools]]></category>
		<category><![CDATA[gui design software]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Prototyping Software]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=279</guid>
		<description><![CDATA[Instant Interface Design Sorrow
My mother groaned, my father wept:
Into their shopping cart unwanted things leapt,
Helpless, overcharged but arrestingly proud,
Feeling like a fiend was hid in &#8216;the cloud&#8217;.
Who to blame when the mouse was in my father&#8217;s hands,
Well poor usability &#38; interface design will hurt a brand,
Placing the &#8216;Cancel&#8217; button a nanometer from &#8216;Buy&#8217; is not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Instant Interface Design Sorrow</strong></p>
<p>My mother groaned, my father wept:</p>
<p>Into their shopping cart unwanted things leapt,</p>
<p>Helpless, overcharged but arrestingly proud,</p>
<p>Feeling like a fiend was hid in &#8216;the cloud&#8217;.</p>
<p>Who to blame when the mouse was in my father&#8217;s hands,</p>
<p>Well poor usability &amp; interface design will hurt a brand,</p>
<p>Placing the &#8216;Cancel&#8217; button a nanometer from &#8216;Buy&#8217; is not best,</p>
<p>Especially with a return policy worse than the rest.</p>
<p>The first poem is based on The Garden of Love by William Blake; the second was inspired by Infant Sorrow by William Blake. The idea behind this series of blog posts is to look at famous poems and use them to shed light on issues that affect usability, wireframes and interface design. If any of you have some suggestions of poems that you would like for us to interpolate please feel free to do so by leaving a comment with your request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/usability-poetry-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface design terms explained: Findability and its significance for website design – Part 2</title>
		<link>http://www.wireframe-tools.com/interface-design-terms-explained-findability-and-its-significance-for-website-design-%e2%80%93-part-2</link>
		<comments>http://www.wireframe-tools.com/interface-design-terms-explained-findability-and-its-significance-for-website-design-%e2%80%93-part-2#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prototyping Tool]]></category>
		<category><![CDATA[Rapid Paper Prototyping]]></category>
		<category><![CDATA[Real Time Collaboration]]></category>
		<category><![CDATA[Remote Usability Tests]]></category>
		<category><![CDATA[Website Wireframe]]></category>
		<category><![CDATA[Wireframe]]></category>
		<category><![CDATA[Wireframe Software]]></category>
		<category><![CDATA[Wireframe Tools]]></category>
		<category><![CDATA[Wireframing Tools]]></category>
		<category><![CDATA[gui design software]]></category>
		<category><![CDATA[GUI Prototyping Tool]]></category>
		<category><![CDATA[Prototyping Software]]></category>

		<guid isPermaLink="false">http://www.wireframe-tools.com/?p=259</guid>
		<description><![CDATA[In part 2 of this 2-part blog post I shall look at Search Engine Optimization and tree-testing in relation to findability.
Search Engine Optimization can help improve the findability of your website
How you organize the structure of your website’s content as well as how you implement web standards and conventions is important for search engine optimization [...]]]></description>
			<content:encoded><![CDATA[<p>In part 2 of this 2-part blog post I shall look at Search Engine Optimization and tree-testing in relation to findability.</p>
<p>Search Engine Optimization can help improve the findability of your website</p>
<p>How you organize the structure of your website’s content as well as how you implement web standards and conventions is important for search engine optimization (SEO) because search engines can only react to standard representations. In addition, the organization of your <a href="https://pidoco.com/" target="_blank">interface design</a> affects its SEO ranking. Considering that search engines are arguably the most commonly used online tool, a website&#8217;s search ranking can potentially make or break a website. Simply put, search engine optimization is the art of science of increasing traffic to a given website. This is done by optimizing structure, text content, photos and videos to increase a website&#8217;s visibility on search engines and other web 2.0 portals such as Facebook. Another way of doing this is through interface design whereby a website appears the same in different web browsers, and without errors. After all what good is it to create a wonderful interface design if it may appear broken to a significant number of users. Using a number of different portals to generate more inbound traffic from different sources also results in higher search engine rankings which begets more traffic. Other considerations of SEO, even though they don&#8217;t necessarily have much to do with interface design proper, include incorporating particular keywords and key phrases even and recoding a website to make it more crawl-able by search engines.</p>
<p>Usability tests can help determine the findability of your site content</p>
<p>As mentioned in part 1 of this blog, the best way to determine the findability of your interface design’s content is to conduct iterative usability testing. One usability method that is particularly helpful when evaluating and optimizing findability is tree testing. The information architecture of interface designs is in most cases organized in hierarchies. These are referred to as trees (with subsections “branching” out). Tree testing, also known as card-based classification or reverse card sorting, seeks to find out how well users are able to find information within a website&#8217;s hierarchy. Remember, tree testing differs from traditional usability testing in that it is not done on a wireframe prototype or the website itself but on using cards (or software) of a simplified text version of the site structure. A typical tree test is as follows:</p>
<p>1.    Users are given a “find it” task (e.g. look for the breakfast menu).<br />
2.    Users are then shown a list of the top topics on the website (as they might appear in the main navigation)<br />
3.    They choose one and then are shown a list of subtopics (such as in a sub-menu of a navigation)<br />
4.    They continue choosing, backtracking if necessary, until they have found a topic that completes their task.<br />
5.    The test conductor has the user repeat this process several times with several different tasks<br />
6.    After several users have completed the tree test, the results are analyzed by the design and development team.</p>
<p>For the reasons mentioned above, findability should be an important consideration of every interface designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wireframe-tools.com/interface-design-terms-explained-findability-and-its-significance-for-website-design-%e2%80%93-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

